WiseGuys, Welcome to arguably the most important page on our site – The WiseGuys Aggregated Picks Tracker.
This picks tracker will be updated weekly (or when we get around to it) to give yall our most up to date record for the season. See below for our Aggregated NFL/NCAAF picks for the year by week:
WEEK 1 | ||||||||||||
NCAAF | ||||||||||||
Va Tech +7 vs FSU | Win | |||||||||||
BYU + 13 A Zona | Win | |||||||||||
Wyoming +3.5 @ va Wash. St. | Loss | |||||||||||
FAU +21 @ Oklahoma | Loss | |||||||||||
Auburn -1 vs Washington | Win | |||||||||||
3 | 2 | 3-2 | Total | Wins | Losses | |||||||
3 | 2 | |||||||||||
WEEK 2 | NFL Week 1 | |||||||||||
Stanford -3.5 VS USC | Win | Seattle @ Denver -3 | Win | |||||||||
Texas A&M +13 vs Clemson | Win | Jags @ Giants +3 | Loss | |||||||||
Wyoming @ Mizzou -17.5 | Win | Over 41.5 in Pittsburgh/Cleveland: | Win | |||||||||
Nevada +9 @ Vandy | Loss | Bengals +2.5 or ML @ Colts | Win | |||||||||
LA Rams -4 vs Raiders | Win | |||||||||||
3 | 1 | 4 | 1 | 7-2 | Total | Wins | Losses | |||||
10 | 4 | |||||||||||
WEEK 3 | NFL Week 2 | |||||||||||
Wake Forest vs BC -6.5 | Loss | Panthers @ Falcons -5.5 | Loss | |||||||||
Hawaii @ Army -5 | Win | Browns @ Saints -8 | Loss | |||||||||
OU @ ISU +17.5 | Win | Patriots @ Jags +2 | Loss | |||||||||
GT @ Pitt +4 | Win | Detroit +6 @ SF | Win | |||||||||
GA Southern @ Clem -33 | Loss | Cardinals +13 @ Rams | Loss | |||||||||
OSU @ TCU +13.5 | Win | |||||||||||
ArkSt @ Tulsa +1.5 | Loss | |||||||||||
Washington @ Utah +7 | Loss | |||||||||||
Boise St. @ Oklahoma St. -3 | Loss | |||||||||||
Old Dominion @ Charlotte | Win | |||||||||||
USC @ Texas -3 | Win | |||||||||||
Missouri @ Purdue +7.5 | Loss | |||||||||||
6 | 6 | 1 | 4 | 7-10 | TOTAL | Wins | Losses | |||||
17 | 14 | |||||||||||
WEEK 4 NCAAF | WEEK 3 NFL | |||||||||||
TOTAL | Wins | Losses | ||||||||||
17 | 14 | |||||||||||
Week 5 NCAAF | NFL Week 4 | |||||||||||
Georgia State +8 hosting ULM | Win | Browns @ Raiders -3 | Push | |||||||||
Rutgers +16.5 hosting Indiana | Win | Chiefs and Broncos +5.5 | ||||||||||
Northwestern +14.5 hosting Michigan | Win | Fins @ Pats -6.5 | Win | |||||||||
Washington -17.5 hosting BYU | Win | |||||||||||
LA Tech +7.5 @ North Texas | Win | |||||||||||
FSU @ Louisville +6.5 | Win | |||||||||||
South Carolina +2.5 @ Kentucky | Loss | |||||||||||
Arkansas +21 @ Texas AM | Win | |||||||||||
NCAAF TOTAL | 7 | 1 | NFL TOTAL | 1 | 1 | Total | Wins | Losses | Push | |||
Week Total | 9 – 1- 1 | 26 | 15 | 1 |
NCAAF Week 6 | NFL Week 5 | |||||||||||
Kansas State @ Baylor -4.5 | Loss | Titans @ Bills +5.5 | Win | |||||||||
Utah State @ BYU -2.5 | Win | Dolphins @ Bengals -6.5 | Loss | |||||||||
UL LAfayette @ Texas St. +3.5 | Win | Cardinals @ 49ers -3.5 | Win | |||||||||
Kansas @ WVU -28 | Win | Skins @ Saints -6.5 | Loss | |||||||||
Cal @ Arizona +2.5 | Win | |||||||||||
4 | 1 | 2 | 2 | 6 – 3 | Total | Wins | Losses | Push | ||||
31 | 18 | 1 |
TOTAL WIN PERCENTAGE: 62%
***The point of the aggregated picks system is to use only our expert's aggregated picks and track them appropriately. This does not include non-aggregated writers picks or writer's prop picks, which have included 2 first TD props, one worth +800 in week one and one worth +1200 (Thanks Patty 'Homes) in Week 4. This also does not include suggested parleys. All bet's are assumed to be for the same amount (Ex: 1 Unit).